![]()
SMALLER TEAMS, SMALL-SIDED GAMES
Online Registration | Registration Form | FAQs | Schedule
Micro Soccer
Ages 4 - 5 as of 7/31/10 (born between 8/1/04 & 7/31/06)
| Program | Fun-based, skill building. Limit of 50 children. |
|---|---|
| Location | Old Battle Mountain High School, Eagle-Vail |
| Dates and Times |
Tuesdays 5/3/11 - 6/7/11 5 - 6p.m. |
| Cost | $55 (includes a t-shirt) |
| Registration |
Registration is open until program is full. |
| Program | 4 on 4 format, focus on fun and skill-building. |
|---|---|
| Location | Vail - Avon |
| Dates and Times |
Tuesdays & Thursdays • 4/26 - 6/11/11 Saturday - GAMES |
| Cost | $55 (includes a uniform) |
| Registration | Registration deadline of 4/4/11. After the deadline registration is taken on a space availabe basis and registrants are charged a $10 late fee |
| Program | 6 on 6 format, in-house league. Male and Female leagues if enough players register. |
|---|---|
| Location | Vail-Avon |
| Dates and Times | Mondays & Wednesdays • 4/25 - 6/11/11 Saturday - GAMES Practice Time Determined by coaches (generally b/w 4 & 6:30 pm) |
| Cost | $60 (includes a uniform) |
| Registration | Registration deadline of 4/4/11. After the deadline registration is taken on a space availabe basis and registrants are charged a $10 late fee |
| Program | 6 on 6 format, in-house league. Male and Female leagues if enough players register. |
|---|---|
| Location | Vail-Avon |
| Dates and Times | Mondays & Wednesdays • 4/25 - 6/11/11 Saturday - GAMES Practice time Determined by coaches (generally b/w 4 & 6:30 pm) |
| Cost | $60 (includes a uniform) |
| Registration | Registration deadline of 4/4/11. After the deadline registration is taken on a space availabe basis and registrants are charged a 10 late fee |
Click here for directions to Colorado soccer fields
Click here for Colorado State Soccer Standards of Conduct